| Address: | |
|---|---|
| Neighborhood: | |
| Rating: |
|
Laser Hair Removal
New York City
The Skin Spa - Flatiron/Chelsea
| Chin Laser Hair Removal | up to 50% | $75 / $37.50 | ||
| Upper Lip Laser Hair Removal | up to 50% | $75 / $37.50 | ||
| Underarm Laser Hair Removal | up to 50% | $100 / $50 | ||
| Brazilian Bikini Laser Hair Removal | up to 50% | $150 / $75 | ||
see all services
|
||||
Nuvision Medspa
| Under Arm Laser Hair Removal | up to 50% | $100 / $50 | ||
| Chin Laser Hair Removal | up to 50% | $75 / $37.50 | ||
| Brazilian Bikini Laser Hair Removal | up to 50% | $200 / $100 | ||
| Upper Lip Laser Hair Removal | up to 50% | $75 / $37.50 | ||
The Skin Spa - Soho
| Half Leg Laser Hair Removal | up to 50% | $175 / $87.50 | ||
| Upper Lip Laser Hair Removal | up to 50% | $75 / $37.50 | ||
| Brazilian Bikini Laser Hair Removal | up to 50% | $150 / $75 | ||
| Underarm Laser Hair Removal | up to 50% | $100 / $50 | ||
see all services
|
||||
Confidence Beauty Salon & Spa
| Brazilian Bikini 1 session | up to 30% | $119 / $83.30 | ||
| Upper Lip | up to 30% | $40 / $28 | ||
| Full Face 1 session | up to 30% | $119 / $83.30 | ||
| Full Body 1 session | up to 30% | $420 / $294 | ||
see all services
|
||||
Vada Spa
| Brazilian Bikini | up to 35% | $169 / $109.85 | ||
| Underarms | up to 40% | $79 / $47.40 | ||
| Lip & Chin | - - - | $400 | ||
| Chest & Stomach | - - - | $650 | ||
see all services
|
||||
Le Cachet Spa de Beaute
| Abdomen-Full | up to 30% | $125 / $87.50 | ||
| Upper Arms for Men $200.00 | up to 30% | $200 / $140 | ||
| Lower Legs & Knees | up to 30% | $250 / $175 | ||
| Chest & Abdomen for Men | up to 30% | $475 / $332.50 | ||
see all services
|
||||
SKINNY Medspa
| Brazilian | - - - | $350 | ||
| Full Back | - - - | $400 | ||
| Bikini | - - - | $188 | ||
| Buttocks | - - - | $300 | ||
see all services
|
||||
Skintology
| Half Legs (Lower or Thigh) | - - - | $174 | ||
| Abdomen | - - - | $139 | ||
| Full Arms | - - - | $292 | ||
| Half Arms | - - - | $174 | ||
see all services
|
||||
ESSA Salon & Spa
| Full Back | - - - | $500 | ||
| Basic Bikini | - - - | $125 | ||
| Brazilian Bikini | - - - | $150 | ||
| Lip and Chin | - - - | $125 | ||
see all services
|
||||
Metamorphosis Day Spa
| Upper Arms | - - - | $245 | ||
| Upper Back | - - - | $420 | ||
| Lower Back | - - - | $280 | ||
| Bikini | - - - | $210 | ||
see all services
|
||||
Skin Thera P Medical Spa
| Upper Lip and Chin | up to 50% | $250 / $125 | ||
| Bikini Regular | - - - | $200 | ||
| Bikini Brazillian | up to 50% | $330 / $165 | ||
| Elos Laser Hair Removal Consultion | $0 | |||
see all services
|
||||
Beauty Jewel Spa
| ABDOMEN | up to 40% | $350 / $210 | ||
| Abdomen | up to 40% | $400 / $240 | ||
| Full Arms | up to 40% | $400 / $240 | ||
| Half Arms With Hands | up to 40% | $399 / $239.40 | ||
see all services
|
||||
Art of Natural Beauty Center
| Laser Abdomen Line | - - - | $150 | ||
| Laser Chest and Stomach | - - - | $350 | ||
| Laser Back, Neck and Shoulders | - - - | $400 | ||
| Laser Full Arms | - - - | $300 | ||
see all services
|
||||
Janet Sartin
| Arms Treatment | - - - | $500 | ||
| Half Legs or Half Arms | - - - | $300 | ||
| Back Treatment | - - - | $400 | ||
| Regular Bikini Treatment | - - - | $160 | ||
see all services
|
||||
Orchid Aesthetics Medical Spa
| Full arms (including hands) | up to 50% | $175 / $87.50 | ||
| Bikini | up to 50% | $195 / $97.50 | ||
| Chin | up to 50% | $110 / $55 | ||
| Laser Hair Removal | up to 50% | $110 / $55 | ||
see all services
|
||||
Skin Care At 5th Ave.
| Men's Back | - - - | $400 | ||
| Full Face | - - - | $400 | ||
| Under Arms | - - - | $210 | ||
| Women's Back | - - - | $250 | ||
see all services
|
||||
LaserTouch Aesthetic SoHo
| Full Bikini - Brazilian Bikini | up to 15% | $300 / $255 | ||
| Male Buttocks / Bikini area | up to 15% | $250 / $212.50 | ||
| l Hair R Full Face Faciaemoval | up to 15% | $280 / $238 | ||
| Leg Hair Removal | up to 15% | $350 / $297.50 | ||
see all services
|
||||
Alba Day Spa
| Breast & Breast Areola | up to 25% | $90 / $67.50 | ||
| Neck (back) or Neck (front) | up to 25% | $120 / $90 | ||
| Abdomen | up to 25% | $250 / $187.50 | ||
| Legs Lower or Legs Upper | up to 25% | $300 / $225 | ||
see all services
|
||||
Elite Laser and Spa
| Underarm Laser Hair Removal | - - - | $100 | ||
| Half Arm Laser Hair Removal | - - - | $175 | ||
| Brazilian Bikini Line Laser Hair Removal | - - - | $150 | ||
| Men's Neck Laser Hair Removal | - - - | $150 | ||
see all services
|
||||

see all services
see fewer services