| Address: | |
|---|---|
| Neighborhood: | |
| Rating: |
|
Facial
New York City
Sothys Spa
| European Facial with Exfoliation | up to 25% | $115 / $86.25 | ||
| European Facial + Peel | up to 25% | $165 / $123.75 | ||
| Cocoa Mint Facial with Extractions | up to 25% | $99 / $74.25 | ||
| Resurfacing Peeling Facial | up to 25% | $165 / $123.75 | ||
see all services
|
||||
The Skin Spa - Flatiron/Chelsea
| Custom Facial and Peel | up to 50% | $85 / $42.50 | ||
| Custom Facial and Mircodermabrasion | up to 50% | $110 / $55 | ||
| Beta Lift Peel | up to 50% | $65 / $32.50 | ||
| Professional Peel | up to 50% | $65 / $32.50 | ||
see all services
|
||||
Confidence Beauty Salon & Spa
| European Deep Cleansing Facial | up to 50% | $80 / $40 | ||
| Express Rejuvenating Facial | up to 30% | $60 / $42 | ||
| Diamond Microdermabrasion Facial | up to 30% | $95 / $66.50 | ||
| Anti-Aging Facial | up to 30% | $90 / $63 | ||
see all services
|
||||
Beauty Jewel Spa
| Beauty Jewel Signature Facial | up to 40% | $110 / $66 | ||
| Age Smart Multivitamin Power Facial | up to 40% | $165 / $99 | ||
| DERMACYTE OXYGEN FACIAL | up to 40% | $215 / $129 | ||
| Skin Brightening Facial | up to 40% | $220 / $132 | ||
see all services
|
||||
GoGreen Organic Spa
| Detox Facial | up to 50% | $170 / $85 | ||
| Hydrating Facial | up to 50% | $170 / $85 | ||
| Refreshing Facial | up to 50% | $90 / $45 | ||
| Rosacea Facial | up to 50% | $170 / $85 | ||
see all services
|
||||
The Skin Spa - Soho
| The Time Eraser | up to 50% | $225 / $112.50 | ||
| Customized Facial with Peel | up to 50% | $85 / $42.50 | ||
| Facial with Microdermabrasion | up to 50% | $110 / $55 | ||
| Laser Genesis | up to 50% | $175 / $87.50 | ||
see all services
|
||||
The Skin Spa - UES
| Custom Facial and Peel | up to 50% | $85 / $42.50 | ||
| Custom Facial and Mircodermabrasion | up to 50% | $110 / $55 | ||
| Professional Peel | up to 50% | $65 / $32.50 | ||
| Beta Lift Peel | up to 50% | $65 / $32.50 | ||
see all services
|
||||
Vada Spa
| Vada Spa Earth & Sea Facial | up to 25% | $75 / $56.25 | ||
| Acne Facial - Organic Berrylicious | up to 25% | $75 / $56.25 | ||
| Glycolic Peel | up to 25% | $50 / $37.50 | ||
| The Organic Seaweed "Facial On The Go" | up to 25% | $60 / $45 | ||
see all services
|
||||
GC Salon & Spa
| Deep Cleansing Oxygen Facial | - - - | $125 | ||
| Orange Flower Anti-Wrinkle Facial | - - - | $150 | ||
Red & White Spa
| Deep Pore Facial | up to 60% | $85 / $34 | ||
| 60 min Men's Facial | up to 50% | $85 / $42.50 | ||
| Vitamin C Facial | up to 60% | $100 / $40 | ||
| 75 min Collagen Facial | - - - | $100 | ||
see all services
|
||||
Antoinette Boudoir Spa
| Fresh Breezing Facial | up to 30% | $110 / $77 | ||
| Collagen Facial | up to 30% | $125 / $87.50 | ||
| Anise & Cinnamon Facial | up to 30% | $125 / $87.50 | ||
| Orange & Lime Facial | up to 30% | $120 / $84 | ||
see all services
|
||||
NYC Looking Good
| Alpha/Beta Peeling | - - - | $95 | ||
| Aromatics Facial | - - - | $80 | ||
| Collagen Clinical Care | - - - | $140 | ||
| Herbal Healing Facial | - - - | $55 | ||
see all services
|
||||
Aqualia Spa
| Sea C Spa Facial | up to 40% | $150 / $90 | ||
| Pure Oxygen Facial | up to 40% | $160 / $96 | ||
| Bio Organique Clinical Facial | up to 5% | $120 / $114 | ||
| Hydrolifting Facial | up to 40% | $120 / $72 | ||
see all services
|
||||
Art of Natural Beauty Center
| Acne Facial | - - - | $110 | ||
| European Facial | - - - | $95 | ||
| Express Facial | - - - | $60 | ||
Just Calm Down
| A Jewelicious Facial (Deep Cleansing) | up to 15% | $110 / $93.50 | ||
| Pit-Stop (Mini-Facial) | up to 15% | $70 / $59.50 | ||
| Back in Action (Back/Shoulder Facial) | up to 15% | $85 / $72.25 | ||
| Treasure Chest (Chest Facial) | up to 15% | $85 / $72.25 | ||
see all services
|
||||
bunya CitiSPA
| Microdermabrasion Facial | - - - | $150 | ||
| Collagen & Elastin Treatment Facial | - - - | $130 | ||
| Caviar & Pearl Radiance Facial | - - - | $150 | ||
| Acne Treatment Facial | - - - | $120 | ||
see all services
|
||||
Faina European Day Spa
| Vitamin C Antioxidant Facial | up to 50% | $179 / $89.50 | ||
| Microdermabrasion & Face Lift | - - - | $245 | ||
| Glycolic Acid Treatment | - - - | $75 | ||
| Glycolic Acid Treatment W/ Scrub | - - - | $75 | ||
see all services
|
||||
FineLiving New York Ayurveda
| Simply Cleansing Facial | up to 30% | $65 / $45.50 | ||
| Ayurvedic Balancing Facial Treatment | up to 30% | $115 / $80.50 | ||
| Honey-Lime-Cucumber Facial | up to 30% | $115 / $80.50 | ||
Supple Spa
| Collagen Facial and Eye Treatment | - - - | $100 | ||
| Collagen Facial and Eye Treatment for 2 | - - - | $200 | ||
| Couples Rejuvenation Facial | - - - | $280 | ||
| Rejuvenation Facial | - - - | $140 | ||
Yin Beauty & Arts Spa
| Deep Cleansing Facial | - - - | $130 | ||
| Yin Signature Facial | - - - | $150 | ||
| Microdermabrasion | - - - | $75 | ||
| Back Facial | - - - | $150 | ||
see all services
|
||||

see all services
see fewer services