| Address: | |
|---|---|
| Neighborhood: | |
| Rating: |
|
Electrolysis
New York City
Hair Free Carefree
| 30-Minute Electrolysis Session | - - - | $60 | ||
| 15-Minute Electrolysis Session | - - - | $35 | ||
| 60-Minute Electrolysis Session | - - - | $90 | ||
NYC Looking Good
| IB Probe Electrolysis 15 min. | - - - | $30 | ||
| IB Probe Electrolysis 30 min. | - - - | $50 | ||
| IB Probe Electrolysis 60 min | - - - | $90 | ||
Rose Alcido, The Beauty Nook
| Electrolysis | - - - | $95 | ||
| Electrolysis | - - - | $45 | ||
| Electrolysis | - - - | $75 | ||
| Electrolysis | - - - | $125 | ||
Beauty Jewel Spa
| Electrolysis | - - - | $100 | ||
Allure Day Spa
| Electrolysis | - - - | $30 | ||
Vada Spa
| Electrolysis- consultation | up to 25% | $20 / $15 | ||
Janet Sartin
| Photo Rejuvenation Treatment | - - - | $150 | ||
DLK Day Spa
| 15 min Electrolysis Treatment | up to 30% | $40 / $28 | ||
| 20 min Electrolysis Treatment | up to 30% | $50 / $35 | ||
| 30 min Electrolysis Treatment | up to 30% | $70 / $49 | ||
| 45 min Electrolysis Treatment | up to 30% | $90 / $63 | ||
see all services
|
||||
Dyanna Body & Nail Salon Spa
| Permanent Hair Removal 10MIN | up to 5% | $16 / $15.20 | ||
| Permanent Hair Removal 15MIN | up to 5% | $21 / $19.95 | ||
| Permanent Hair Removal 20MIN | up to 5% | $26 / $24.70 | ||
| Permanent Hair Removal-25MIN | up to 5% | $31 / $29.45 | ||
see all services
|
||||
Ayromist Electrolysis
| Ayromist Electrolysis | up to 10% | $45 / $40.50 | ||
Harmony Skin Care
| Electrolysis | - - - | $30 | ||
| Electrolysis | - - - | $75 | ||
| Electrolysis | - - - | $100 | ||
| Electrolysis | - - - | $120 | ||
Bare Ur Self Hair Removal, Inc.
| Electrolysis Permanenet Hair Removal | - - - | $55 | ||
| Electrolysis Permanenet Hair Removal | - - - | $80 | ||
| Electrolysis Permanent Hair Removal | - - - | $105 | ||
| Electrolysis Permanent Hair Removal | - - - | $125 | ||

see all services
see fewer services